| HEAT SHOCK TEST FOR ENAMELLED ROUND COPPER WINDING WIRES | |||||||||
| (BASIS : IS 13730 - .. & IS 13778 - 6) | |||||||||
| Nominal Conductor Diameter |
Temperature & Mandrel Diameters (mm) & Stretching Requirements | ||||||||
| Part 3 Polyester Copper Wires Class 155 |
Part 8 Polyesterimide Copper Wires Class 180 |
Part 13 PE (PEI) + PAI Copper Wires Class 200 |
|||||||
| (mm) | (SWG) | ||||||||
| Over | Up to & Including |
From | Up to & Including |
||||||
| Heat Shock Temp. ( C) | 175 | 200 | 220 | ||||||
| 0.050 | 0.063 | 47 | 46 | 0.150 (1) | 0.150 (1) | 0.150 (1) | |||
| 0.063 | 0.080 | - | 45 | 0.150 (2) | 0.150 (2) | 0.150 (2) | |||
| 0.080 | 0.112 | 44 | 41 | 0.150 (3) | 0.150 (3) | 0.150 (3) | |||
| 0.112 | 0.140 | 40 | 39 | 0.150 | 0.150 | 0.150 | |||
| 0.140 | 0.160 | 39 | 38 | 0.250 | 0.250 | 0.250 | |||
| 0.160 | 0.180 | 38 | 37 | 0.280 | 0.280 | 0.280 | |||
| 0.180 | 0.200 | - | 36 | 0.315 | 0.315 | 0.315 | |||
| 0.200 | 0.224 | - | 35 | 0.355 | 0.355 | 0.355 | |||
| 0.224 | 0.250 | - | 34 | 0.400 | 0.400 | 0.400 | |||
| 0.250 | 0.280 | 33 | 32 | 0.630 | 0.630 | 0.630 | |||
| 0.280 | 0.315 | 31 | 30 | 0.710 | 0.710 | 0.710 | |||
| 0.315 | 0.355 | - | 29 | 0.800 | 0.800 | 0.800 | |||
| 0.355 | 0.400 | - | 28 | 0.900 | 0.900 | 0.900 | |||
| 0.400 | 0.450 | - | 27 | 1.000 | 1.000 | 1.000 | |||
| 0.450 | 0.500 | - | 26 | 1.120 | 1.120 | 1.120 | |||
| 0.500 | 0.560 | 25 | 24 | 1.250 | 1.250 | 1.250 | |||
| 0.560 | 0.630 | - | 23 | 1.400 | 1.400 | 1.400 | |||
| 0.630 | 0.710 | - | - | 1.600 | 1.600 | 1.600 | |||
| 0.710 | 0.800 | - | 22 | 1.800 | 1.800 | 1.800 | |||
| 0.800 | 0.900 | - | 21 | 2.000 | 2.000 | 2.000 | |||
| 0.900 | 1.000 | - | 20 | 2.240 | 2.240 | 2.240 | |||
| 1.000 | 1.120 | - | 19 | 3.550 | 3.550 | 3.550 | |||
| 1.120 | 1.250 | - | 18 | 4.000 | 4.000 | 4.000 | |||
| 1.250 | 1.400 | - | - | 4.500 | 4.500 | 4.500 | |||
| 1.400 | 1.600 | - | 17 | 5.000 | 5.000 | 5.000 | |||
| 1.600 | 5.000 | 16 | 11 | 25 % Stretch | 25 % Stretch | 25 % Stretch | |||
| Notes : | |||||||||
| 1) d = Nominal Conductor Diameter | |||||||||
| 2) D = Overall Diameter of the Wire | |||||||||
| 3) Elongation before winding on Mandrel (1) = 15 % (or to the breaking point of conductor) (2) = 10 % (or to the breaking point of conductor) (3) = 5 % (or to the breaking point of conductor) |
|||||||||
| Note: In view of continuous improvements in design & process specifications given above are subject to change without notice. | |||||||||